
Author: DonMadgett
2019 Cherokee Classic Box Assignments
| Anderson County High School | 29 |
| Austin-East High School | 24 |
| Baylor School | 37 |
| Bearden High School | 27 |
| Brentwood Academy | 36 |
| CSTHEA Patriots High School | 41 |
| Campbell Co. High School | 4 |
| Career Magnet Academy | 14 |
| Carter High School | 2 |
| Chattanooga Christian School | 45 |
| Cherokee High School | 32 |
| Christian Academy of Knoxville | 1 |
| Clayton-Bradley Academy | 1 |
| Clinton High School | 21 |
| Cocke County High School | 22 |
| Cookeville High School | 17 |
| Cumberland Co. High School | 1 |
| Daniel Boone High School | 18 |
| David Crockett High School | 38 |
| Elizabethton High School | 20 |
| Farragut High School | 25 |
| First Baptist Academy | 2 |
| Fulton | 47 |
| Gibbs High School | 35 |
| Grace Christian Academy (Knoxvil | 4 |
| Greeneville High School | 43 |
| Heritage High School | 34 |
| Independence High School | 13 |
| Jefferson County High School | 42 |
| Jellico High School | 31 |
| Karns High School | 2 |
| Kingston High School | 8 |
| Knoxville Ambassadors High Schoo | 15 |
| Knoxville Catholic High School | 46 |
| Knoxville Central High School | 31 |
| Knoxville Halls High School | 33 |
| Lakeway Christian | 47 |
| L & N STEM Academy | 11 |
| Loudon High School | 30 |
| Maryville High School | 28 |
| Midway High School | 44 |
| Montgomery Bell Academy | 39 |
| Northview Academy | 19 |
| Oak Ridge High School | 16 |
| Paideia Academy | 2 |
| Powell High School | 6 |
| Ravenwood High School | 23 |
| Rhea County High School | 5 |
| Sale Creek School | 2 |
| Science Hill High School | 7 |
| Sevier Co. High School | 10 |
| Seymour High School | 40 |
| South-Doyle High School | 24 |
| Stone Memorial High School | 12 |
| Summit High School | 2 |
| Sweetwater High School | 3 |
| West High School | 9 |
| William Blount High School | 26 |
2019 Schedule
09/07 Cherokee Classic
09/12 Cherokee Farm All Comers
09/19 Cove Lake All Comers
09/21 Heritage HS All Comers
09/26 Norris Dam All Comers
10/05 KIL Championship
10/05 Cherokee Invitational
10/10 Melton Hill All Comers
10/15 Ashe Park All Comers
10/24 Region
Cherokee Classic Shirt Design 2019

Cherokee Invitational Box Assignments
| 1 |
David Crockett High School
|
| 2 |
Northview Academy
|
| 3 |
Career Magnet Academy
|
| 4 |
Providence Academy
|
| 5 | Lenoir City |
| 6 |
Cocke County High School
|
| 7 |
William Blount High School
|
| 8 |
Tennessee High School
|
| 9 |
Alcoa High School
|
| 10 | Male (KY) |
| 11 |
University School of Johnson Cit
|
| 12 |
Volunteer High School
|
| 13 |
Seymour High School
|
| 14 |
Cornerstone Christian Academy (VA)
|
| 15 |
Anderson County High School
|
| 16 |
Cherokee High School
|
| 17 |
Sweetwater High School
|
| 18 |
Cumberland Co. High School
|
| 19 |
Gatlinburg-Pittman High School
|
| 20 |
J. Frank White Academy
|
| 21 |
White Co. High School
|
| 22 |
Knoxville Ambassadors High Schoo
|
| 23 |
Clayton-Bradley Academy
|
| 24 |
Kingston High School
|
| 25 |
Maryville High School
|
| 26 |
Heritage High School
|
| 27 |
Stone Memorial High School
|
| 28 |
Clinton High School
|
| 29 |
Sullivan South High School
|
| 30 |
Sevier Co. High School
|
| 31 |
Jellico High School
|
| 32 |
Midway High School
|
| 33 |
Sullivan East High School
|
| 34 |
Bullitt Central HS (KY)
|
| 35 |
Elizabethton High School
|
| 36 | Rhea County |
Cherokee Classic Box Assignments
| Anderson County High School | 2 |
| Arlington High School | 24 |
| Austin-East High School | 61 |
| Bearden High School | 11 |
| CSTHEA Patriots High School | 10 |
| Campbell Co. High School | 40 |
| Career Magnet Academy | 57 |
| Carter High School | 42 |
| Cherokee High School | 17 |
| Christian Academy of Knoxville | 54 |
| Clayton-Bradley Academy | 49 |
| Clinton High School | 58 |
| Cocke County High School | 35 |
| Concord Christian School | 21 |
| Cookeville High School | 20 |
| Cumberland Co. High School | 38 |
| Daniel Boone High School | 45 |
| David Crockett High School | 37 |
| Dobyns Bennett High School | 36 |
| First Baptist Academy | 43 |
| Fulton High School | 29 |
| Gatlinburg-Pittman High School | 60 |
| Gibbs High School | 9 |
| Girls Preparatory School | 31 |
| Grace Christian Academy (Knoxville) | 4 |
| Greeneville High School | 59 |
| Heritage High School | 56 |
| Jefferson County High School | 32 |
| Jellico High School | 27 |
| Karns High School | 55 |
| Kingston High School | 47 |
| Knoxville Ambassadors High Schoo | 18 |
| Knoxville Catholic High School | 13 |
| Knoxville Central High School | 23 |
| Knoxville Halls High School | 51 |
| L & N STEM Academy | 3 |
| Lenoir City High School | 8 |
| Loudon High School | 7 |
| Maryville High School | 28 |
| Midway High School | 44 |
| Montgomery Bell Academy | 1 |
| Morristown-East High School | 19 |
| Nolensville High School | 30 |
| Northview Academy | 5 |
| Oak Ridge High School | 34 |
| Powell High School | 14 |
| Ravenwood High School | 25 |
| Red Bank High School | 12 |
| Rhea County High School | 52 |
| Riverdale High School | 50 |
| Science Hill High School | 16 |
| Sevier Co. High School | 15 |
| Seymour High School | 39 |
| South-Doyle High School | 6 |
| St. Cecilia Academy | 48 |
| St. George’s Independent School | 41 |
| Stone Memorial High School | 46 |
| Sweetwater High School | 53 |
| Union Co. High School | 22 |
| West High School | 26 |
| William Blount High School | 33 |
Cherokee Classic T-Shirt

2018 MKXC Schedule
09/08 Cherokee Classic
09/13 Melton Hill Dam All Comers
09/20 Cove Lake All Comers
09/27 Norris Dam All Comers
10/06 KIL Championship & Cherokee Invitational
10/16 Ashe Park All Comers (JV Region)
10/25 TSSAA Region II Championship
Melton Hill Dam Course

MKTF Girls All Coaches Team
Athlete of the Year
Rebekah Story, Christian Academy
Sprints:
Jasmine Jefferson, Webb
Kristen Blevins, West
Patience Sakeuh, West
Jensen Overbay, Sevier County
Timaya Ray, Hardin Valley
Distance:
Hannah Burkhart, West
Niamh Schumacher, King’s Academy
Callie Tucker, Catholic
Niki Narayani, Webb
Lindsay Stallworth, West
Field:
Brittany Bishop, Anderson County
Lizzie Davis, Hardin Valley
Rebekah Hampton, Hardin Valley
Symphony Buxton, Hardin Valley
Caroline Lewis, West