TEAMS | BOX |
Alcoa High School | 23 |
Anderson County High School | 17 |
Austin-East High School | 21 |
Bearden High School | 6 |
Campbell Co. High School | 13 |
Career Magnet Academy | 30 |
Christian Academy of Knoxville | 20 |
Clayton-Bradley Academy | 34 |
Clinton High School | 16 |
Concord Christian School | 22 |
Cumberland Co. High School | 11 |
Farragut High School | 3 |
Fulton High School | 32 |
Gatlinburg-Pittman High School | 15 |
Gibbs High School | 38 |
Grace Christian Academy (Knoxvil | 4 |
Grainger High School | 18 |
Hardin Valley Academy | 36 |
Heritage High School | 14 |
Jellico High School | 26 |
Karns High School | 33 |
Kingston High School | 35 |
Knoxville Ambassadors High Schoo | 31 |
Knoxville Catholic High School | 8 |
Knoxville Central High School | 2 |
Knoxville Halls High School | 5 |
L & N STEM Academy | 39 |
Lenoir City High School | 7 |
Loudon High School | 25 |
Maryville High School | 42 |
Midway High School | 12 |
Northview Academy | 27 |
Oak Ridge High School | 24 |
Paideia Academy | 1 |
Pigeon Forge High School | 10 |
Powell High School | 41 |
Sequoyah High School | 29 |
Seymour High School | 9 |
Union Co. High School | 28 |
Washburn High School | 37 |
Webb School of Knoxville | 19 |
William Blount High School | 40 |
2019 Cherokee Invitational Results
2019 KIL Championship Results
Cherokee Invitational Box Assignments
Alcoa High School | 1 |
Anderson County High School | 21 |
Apollo | 4 |
Bullitt Central HS | 7 |
CSTHEA Patriots High School | 8 |
Cherokee High School | 2 |
Christ’s Legacy Academy (CLA) | 28 |
Clayton-Bradley Academy | 11 |
Clinton High School | 32 |
Cumberland Co. High School | 12 |
Elizabethton High School | 17 |
Gatlinburg-Pittman High School | 19 |
Green County | 24 |
Heritage High School | 3 |
Jefferson County High School | 27 |
Jellico High School | 5 |
Kingston High School | 30 |
Knoxville Ambassadors High Schoo | 33 |
Lakeway Christian Academy | 14 |
Loudon High School | 15 |
Male | 22 |
Midway High School | 18 |
Northview Academy | 16 |
Oak Ridge High School | 20 |
Rhea County High School | 29 |
Seymour High School | 25 |
Stone Memorial High School | 6 |
Sullivan South High School | 9 |
Sweetwater High School | 10 |
University School of Johnson Cit | 13 |
Volunteer High School | 31 |
Washburn High School | 26 |
William Blount High School | 23 |
KIL Box Assignments
Austin-East High School | 10 |
Bearden High School | 22 |
Carter High School | 34 |
Christian Academy of Knoxville | 12 |
Farragut High School | 30 |
First Baptist Academy | 6 |
Fulton High School | 26 |
Gibbs High School | 36 |
Grace Christian Academy | 28 |
Hardin Valley Academy | 16 |
Karns High School | 8 |
Knoxville Catholic High School | 14 |
Knoxville Central High School | 18 |
Knoxville Halls High School | 24 |
L & N STEM Academy | 32 |
Powell High School | 4 |
South-Doyle High School | 20 |
Webb School of Knoxville | 2 |
West High School | 38 |
KIL and Cherokee Invitational T-Shirt Designs
Cherokee Farm All Comers Box Assignments
Alcoa High School | 11 |
Anderson County High School | 1 |
Austin-East High School | 20 |
Career Magnet Academy | 5 |
Carter High School | 18 |
Clayton-Bradley Academy | 15 |
Clinton High School | 25 |
Cocke County High School | 19 |
Concord Christian School | 22 |
Farragut High School | 12 |
First Baptist Academy | 16 |
Fulton High School | 13 |
Gatlinburg-Pittman High School | 27 |
Gibbs High School | 29 |
Grace Christian Academy (Knoxvil | 24 |
Heritage High School | 9 |
Jellico High School | 23 |
Karns High School | 30 |
Kingston High School | 10 |
Knoxville Central High School | 6 |
Loudon High School | 17 |
Midway High School | 8 |
Oak Ridge High School | 3 |
Paideia Academy | 21 |
Pigeon Forge High School | 28 |
Powell High School | 7 |
South-Doyle High School | 31 |
Sweetwater High School | 4 |
Union Co. High School | 14 |
Washburn High School | 26 |
Webb School of Knoxville | 2 |
Heritage HS All Comers XC Course Map
Cherokee Farm All Comer Course Map
2019 Cherokee Classic Box Assignments
Anderson County High School | 29 |
Austin-East High School | 24 |
Baylor School | 37 |
Bearden High School | 27 |
Brentwood Academy | 36 |
CSTHEA Patriots High School | 41 |
Campbell Co. High School | 4 |
Career Magnet Academy | 14 |
Carter High School | 2 |
Chattanooga Christian School | 45 |
Cherokee High School | 32 |
Christian Academy of Knoxville | 1 |
Clayton-Bradley Academy | 1 |
Clinton High School | 21 |
Cocke County High School | 22 |
Cookeville High School | 17 |
Cumberland Co. High School | 1 |
Daniel Boone High School | 18 |
David Crockett High School | 38 |
Elizabethton High School | 20 |
Farragut High School | 25 |
First Baptist Academy | 2 |
Fulton | 47 |
Gibbs High School | 35 |
Grace Christian Academy (Knoxvil | 4 |
Greeneville High School | 43 |
Heritage High School | 34 |
Independence High School | 13 |
Jefferson County High School | 42 |
Jellico High School | 31 |
Karns High School | 2 |
Kingston High School | 8 |
Knoxville Ambassadors High Schoo | 15 |
Knoxville Catholic High School | 46 |
Knoxville Central High School | 31 |
Knoxville Halls High School | 33 |
Lakeway Christian | 47 |
L & N STEM Academy | 11 |
Loudon High School | 30 |
Maryville High School | 28 |
Midway High School | 44 |
Montgomery Bell Academy | 39 |
Northview Academy | 19 |
Oak Ridge High School | 16 |
Paideia Academy | 2 |
Powell High School | 6 |
Ravenwood High School | 23 |
Rhea County High School | 5 |
Sale Creek School | 2 |
Science Hill High School | 7 |
Sevier Co. High School | 10 |
Seymour High School | 40 |
South-Doyle High School | 24 |
Stone Memorial High School | 12 |
Summit High School | 2 |
Sweetwater High School | 3 |
West High School | 9 |
William Blount High School | 26 |